Palestine

The children killed in Gaza during 50 days of conflict 2014

 

Jabalia, North Gaza

Remembered by the children of Letterfrack National School, Co. Galway, Ireland
13th June, 2017

Ahmad Nae’l Mahdi | 16 | M
Yasmin Mohammed Al Mutawaq | 3 | F
Saher Salman Abu Namous | 2 | M
Anas Yousef Qandeel | 17 | M
Hossam Ibrahim An-Najjar | 15 | M
Yasmin Nayif Al Yazji | 4 | F
Hatem Nayif Al Yazji | 3 | M
Ayman Adham ElHaj Ahmad | 16 | M
Adham Ahmad Abu Eeta | 4 | M
Hadi Abdel Hameed Rab El-Nabi | 3 | M
Abdel Rahman Mahmoud Rab El-Nabi | 1 | M
Ibrahim Abdel Rahman Al Sama’neh | 17 | M
Sameeh Jibreel Jneed | 5 | M
Yousef Emad Qadoura | 11 | M
Hind Emad Qadoura | 10 | F
Mohammed Mousa Olwan | 9 | M
Rajab Abdel Rahman Al Shrafi | 9 | M
Abdallah Abdel Hadi Al Majdalawi | 13 | M
Rawan Ahmed Al Majdalawi | 9 | F
Mahmoud Ahmed Al Majdalawi | 8 | M
Ahmed Mohammed Abu Nijm-Al Masri1 | 7 | M
Raghad Mohammed Nijm-Al Masri | 3 | F
Shaimaa’ Wael Qasim | 14 | F
Tasneem Issam Joudeh | 14 | F
Raghad Issam Joudeh | 12 | F
Mohammed Issam Joudeh | 8 | M
Osama Issam Joudeh | 6 | M

 


Jabalia 29/07/2014

Remembered by the children of Letterfrack National School, Co. Galway, Ireland
13th June, 2017

Israa’ Naeem Balata | 13 | F
Alaa’ Naeem Balata | 14 | F
Yehia Na’eem Balata | 8 | M
Hadeel Adbel Kareem Balata | 17 | F
Mohammed Abdel Nasser Al Ghandour | 15 | M
Jood Yousif Abu Eedeh | 8 months | F
Halima Mohammed Suleiman | 1.5 | F
Baraa’ Mohammed Suleiman | 6 | F
Haneen Hosam Hamouda | 13 | F
Rahaf Alaa’ Abed-Rabbo | 2 | F
Jamal Mohammed Abed-Rabbo | 1.5 | M
Ali Ahmed Shaheen | 16 | M
Aya Ismail Al Batsh | 12 | F
Mohammed Taleb Asaaf | 8 | M

 
Khan Younis

Remembered at the Peace Vigil and at the playground in Clifden
18th June, 2017

Hussein Yousef Kawari’ | 12 | M
Basil Salem Kawari’ | 9 | M
Abdullah Mohammed Kawari’ | 12 | M
Qasim Jabr Kawari’ | 11 | M
Seraj Iyad Abdel ‘Al | 8 | M
Raneem Jawdat Abdel Ghafoor | 1 | F
Sulaiman Saleem Al Astal | 17 | M
Musa Mohammed Al Astal | 15 | M
Saad Mahmoud Al Haj | 17 | M
Fatima Mahmoud Al Haj | 14 | F
Ismail Hasan Abu Jame’ | 17 | M
Mu’ayyad Khalid Al A’raj | 2.5 | M
Ziyad Maher An Najjar | 17 | M
Ibrahim Ramadan Abu Daqqa | 10 | M
Yasmeen Mahmoud Al Astal | 5 | F
Hosam Mahmoud Al Astal | 8 | M
Rahaf Khalil Al Jbour | 4 | F
Abdallah Jamal Al Smeeri | 17 | M
Amjad Salim Shaath | 15 | M
Waseem Rida Salhiyeh | 15 | M
Mohammed Bassam Al Sorri | 17 | M
Wesam Alaa’ Al Najjar | 17 | M
Mahmoud Mansour Al Bashiti | 7 | M
Zeinab Safwat Abu Teer | 4 | F
Mohammed Ahmed Abu Shaqra | 17 | M
Mahmoud Ismail Al Astal | 17 | M
Nada Tha’ir Al Astal | 5 | F
Ameen Tha’ir Al Astal | 4 | M
Anas Hatim Qdeeh | 7 | M
Mahmoud Sulaiman Al Astal | 17 | M
Ahmad Mohammed Al Najjar | 17 | M
Mahmoud Jehad Abdeen | 12 | M
Nabil Mahmoud Al Astal | 13 | M
Ahmed Waleed Sammour | 9 | M
Fadi Salim Baraka | 14 | M
Rami Khalid Al Riqib | 16 | M
Hussein Yasser Abu Saqer | 16 | M
Dalia Nader Al Agha | 17 | F
Dina Nader Al Agha | 14 | F
Iyad Nader Al Agha | 17 | M
Fadel Nader Al Agha | 11 | M
Tamer Ahmed Al Najjar | 16 | M
Salah Mousa Hejazi | 8 | M
Khalid Ziyad Al Hindi | 15 | M
Ibrahim Ahmed Al Najjar | 16 | M
Mahmoud Mohammed Abu Haddaf | 8 | M
Mahmoud Khalid Abu Haddaf | 15 | M

 

Khan Younis 01/08/2014

Remembered by the children of Maree National School
Lujayn Basim Al Farra | 4 | F
Abdel Rahman Basim Al Farra | 8 | M
Nadeen Mahmoud Al Farra | 16 | F
Mohammed Mahmoud Al Farra | 12 | M
Yara Mahmoud Al Farra | 8 | F
Maysoun Ra’fat Al Breem | 7 | F
Haytham Ahmed Al Smeeri | 12 | M
Raneen Ali Al Qarra | 15 | F
Fadi Nasser Al Qawasmeh | 17 | M
Omar Shakir Barbakh | 15 | M
Mu’tasim Mohammed Al Najjar | 12 | M

Khan Younis 29/07/2014

Remembered at the Peace Vigil and at the playground in Clifden
18th June, 2017

Sara Ahmed Abdel Ghafour | 1 | F
Samaa’ Mohammed Al Najjar | 15 | F
Mohammed Atta Al Najjar | 1 | M
Rafeef Atta Al Najjar | 3 | F
Mona Jehad Al Najjar | 1 | F
Omar Waddah Abu ‘Amer | 12 | M
Abdel Ghani Waddah Abu ‘Amer | 11 | M
Emad Waddah Abu ‘Amer | 10 | M
Issa Waddah Abu ‘Amer | 8 | M
Ez Eddin Waddah Abu ‘Amer | 4 | M
Mohammed Ahmed Abu ‘Amer | 12 | M
Marah Ahmed Abu ‘Amer | 10 | F
Yasser Ahmed Abu ‘Amer | 9 | M
Marwa Ahmed Abu ‘Amer | 5 | F
Suleiman Ahmed Abu ‘Amer | 2 | M
Mohammed Jamil Al Najjar | 12 | M
Layali Wael Al Najjar | 2 | F
Jana Fayiz Breeka | 3 | F
Lama Fayiz Breeka | 1 | F
Hala Ahmed Mu’ammar | 2 | F
Yazan Ahmed Mu’ammar | 3 | M
Aya Sami Al Ramlawi | 9 | F
Mos’ab Ahmed Islaih | 17 | M
Mohammed Mustafa Abu Hammad | 14 | M
Mohannad Ashraf Al Qarra | 17 | M
Zaher Mahmoud Al Najjar | 7 | M

Khan Younis 26/07/2014

Remembered at the Peace Vigil and at the playground in Clifden
18th June, 2017

Ameer Hamoudeh Abu Shahla | 2 | M
Islam Hamoudeh Abu Shahla | 3 | F
Ameera Hamoudeh Abu Shahla | 1 | F
Samir Hussein Al Najjar | 1.5 | M
Mutaz Hussein Al Najjar | 6 | M
Ghaliya Mohammed Al Najjar | 1.5 | F
Bara’a Salah Al Riqib | 11 | F
Rawan Khalid Al Najjar | 17 | F
Ahmad Khalid Al Najjar | 14 | M
Khan Younis 20/07/2014

Remembered at CONFLICT TEXTILES War-Torn Children Event, Regional Cultural Centre, Letterkenny, Co. Donegal
March, 2018

See event here

Mohammed Ayman Al Sha’ir | 6 | M
Heba Akram Al Sha’ir | 7 | F
Razan Tawfeeq Abu Jame’ | 14 | F
Jawdat Tawfeeq Abu Jame’ | 13 | M
Aya Tawfeeq Abu Jame’ | 12 | F
Haifaa’ Tawfeeq Abu Jame’ | 9 | F
Tawfeeq Tawfeeq Abu Jame’ | 4 | M
Ahmed Tawfeeq Abu Jame’ | 8 | M
Ayyoub Tayseer Abu Jame’ | 10 | M
Nujoud Tayseer Abu Jame’ | 6 months | F
Fatima Tayseer Abu Jame’ | 8 | F
Rayan Tayseer Abu Jame’ | 2 | M
Rinad Tayseer Abu Jame’ | 1.5 | F
Batoul Bassam Abu Jame’ | 4 | F
Suheila Bassam Abu Jame’ | 2 | F
Bisan Bassam Abu Jame’ | 1 | F
Sajed Yasser Abu Jame’ | 7 | M
Seraj Yasser Abu Jame’ | 4 | M
Sarraa’ Yasser Abu Jame’ | 3 | F
Nour Yasser Abu Jame’ | 2 | F
Hosam Hosam Abu Qeenas | 7 | M

 

Beit Hanoun, North Gaza

Remembered at Christ Church, Clifden
Remembrance Sunday, 10th November 2019 

Mohammed Ibrahim Al Masri | 14 | M
Aseel Ibrahim Al Masri | 15 | F
Mohammed Ismail Abu Msallam | 15 | M
Walaa’ Ismail Abu Msallam | 14 | F
Ahmad Ismail Abu Msallam | 11 | M
Nagham Mahmoud Al Zweedi | 12 | F
Ru’ya Mahmoud Al Zweedi | 6 | F
Mona Rami Ikhriwat | 1.5 | F
Do’aa Sami Sa’ada | 11 | F
Nour Bahjat Wahdan | 2 | F
Ghena Younis Saqr | 2 | F
Ahmed Hatim Wahdan | 13 | M
Hussein Hatim Wahdan | 9 | M

Beit Hanoun 24/07/2014

Mohammed Jehad Matar | 12 | M
Amna Jehad Matar | 11 | F
Do’aa Ra’ed Abu Odeh | 17 | F
Meryam Shayboub Al Shinbari | 11 | F
Abed-Rabbo Shayboub Al Shinbari | 16 | M
Ali Shayboub Al Shinbari | 9 | M
Abed-Rabbo Jamal Al Shinbari | 17 | M
Soha Abed-Rabbo Meslih | 2 | F
Mohammed Akram Al Kafarneh | 15 | M

Gaza City, Gaza

Mohammed Mustafa Malaka | 2 | M
Ameer Iyad Areef | 12 | M
Mohammed Iyad Areef | 10 | M
Safa Mustafa Malaka | 6 | F
Anas Alaa’ Al Batsh | 7 | M
Manar Majid Al Batsh | 13 | F
Marwa Majid Al Batsh | 7 | F
Amal Bahaa’ Al Batsh | 1.5 | F
Qusai Issam Al Batsh | 12 | M
Mohammed Issam Al Batsh | 17 | M
Ahed Attaf Bakr | 10 | M
Zakariya ‘Ahed Bakr | 10 | M
Mohammed Ramiz Bakr | 11 | M
Ismail Mohammed Bakr | 10 | M
Afnan Wesam Shuheebar | 8 | F
Jehad Issam Shuheebar | 11 | M
Waseem Issam Shuheebar | 8 | M
Mohammed Ibrahim Intaiz | 13 | M
Mohammed Salem Intaiz | 13 | M
Qasim Hamed Ulwan | 4 | M
Emad Hamed Ulwan | 7 | M
Rezeq Ahmad Al Hayik | 1.5 | M
Sara Mohammed Bostan | 10 | F
Hazem Na’eem Aqil | 15 | M
Waleed Sa’ad Al Harazeen | 8 | M
Osama Ahmed Al Helu | 5 | M
Rahaf Mohammed Farahat | 1 month | F
Nada Izzo Al Ja’al | 2 | F
Layan Nael Al Silik | 3 | F
Ola Jalal Al Silik | 15 | F
Nour Ezz Al Ja’al | 5 | F
Hosam Ra’fat N’eem | 16 | M
Mahmoud Ashraf Al Khalili | 7 | M
Fayiz Tareq Yaseen | 16 | M
Mohammed Ahmed Al Neirab | 14 | M
Mu’men Ahmed Al Neirab | 8 | M
Mahmoud Ahmed Al Neirab | 10 | M
Aseel Mohammed Al Bakri | 4 | F
Asmaa’ Mohammed Al Bakri | 4 months | F
Kamal Ahmed Al Bakri | 4 | M
Ibrahim Zuheer Dawawsa | 10 | M
Ali Mohammed Daif | 7 months | M
Mustafa Rabah Al Dalu | 14 | M
Nour Mahmoud Abu Haseera | 2 | F
Abdallah Tareq Al Reefi | 6 | M
Ziyad Tareq Al Reefi | 13 | M
Omar Nasser Al Reefi | 4 | M
Badr-Eddin Hashim Abu Mnee’ | 17 | M
Zeinab Bilal Abu Taqiya | 1 | F
Mohammed Wael Al Khodari | 16 | M

 
Gaza City 20/07/2014

Khalil Usama Al Hayya | 5 | M
Hamza Usama Al Hayya | 4 | M
Amama Usama Al Hayya | 6 | F
Marwa Suleiman Al Sirsawi | 12 | F
Dina Adel Isleem | 3 | F
Heba Hamed Al Shiekh Khalil | 14 | F
Tala Ahmed Al I’tiwi | 10 | F
Dina Rushdi Hamada | 16 | F
Saji Hassan Al Hallaq | 4 | M
Kenan Hasan Al Hallaq | 6 | M
Mohammed Hani Al Hallaq | 2 | M
Ibrahim Khalil Ammar | 13 | M
Iman Khalil Ammar | 9 | F
Asem Khalil Ammar | 4 | M
Rahaf Akram Abu Jom’a | 4 | F
Abdel Rahman Al Iskafi | 12 | M
Marah Shakir Al Jammal | 10 | F
Ahmed Sofyan Al Jammal | 9 | M
Samia Ahmed Al Sheikh Khalil | 2 | F
Shadi Ziyad Isleem | 16 | M
Fadi Ziyad Isleem | 10 | M
Ali Ziyad Isleem | 11 | M
Mohammed Rami Ayyad | 3 | M
Mohammed Ashraf Ayyad | 3 | M
Najiyeh Jehad Al Helou | 15 | F
Maram Ahmed Al Helou | 2 | F
Kareem Ahmed Al Helou | 5 months | M
Karam Ahmed Al Helou | 5 months | M
Nirmeen Majid Daher | 10 | F
Othman Raed Al Jammal | 11 | M
Ghada Subhi Ayyad | 13 | F
Azmi Khalid Badwan | 16 | M
Mahmoud Ahmad Al Qassas | 10 | M
Abdel Nasser Sa’di Meslih | 17 | M
Gaza City 21/07/2014

Arwa Yasser Al Qassas | 4 | F
Samar Yasser Al Qassas 3 | F
Israa’ Yasser Al Qassas | 7 | F
Yasmeen Yasser Al Qassas | 10 | F
Nesma Iyad Al Qassas | 10 | F
Lamya Iyad Al Qassas | 13 | F
Yasin Ibrahim Al Kilani | 9 | M
Yasser Ibrahim Al Kilani | 7 | M
Sawsan Ibrahim Al Kilani | 11 | F
Reem Ibrahim Al Kilani | 12 | F
Ilyas Ibrahim Al Kilani | 4 | M
Dana Mohammed Daher | 1 | F

 

Gaza City 28/07/2014

Yousef Abdel Rahman Hassouna | 11 | M
Mahmoud Hazim Shbeer | 12 | M
Ahmed Hazim Shbeer | 10 | M
Jamal Salih I’lyan | 8 | M
Bara’ Akram Meqdad | 7 | M
Mohammed Nahidh Meqdad | 13 | M
Ahmed Jaber Washah | 10 | M
Mohammed Mahmoud Abu Shaqfeh | 7 | M
Mohammed Emad Baroud | 10 | M
Mansour Rami Hajjaj | 9 | M

 
Gaza City 30/07/2014

Sujoid Abdel Hakim Olwan | 11 | F
Lama Ahmed Al Khalili | 5 | F
Deema Ashraf Al Khalili | 4 | F
Ziyad Ashraf Al Khalili | 3 | M
Leena Alaa’ Al Silik | 9 | F
Omniya Mohammed Al Silik | 8 | F
Malak Jalal Al Silik | 7 | F
Abdel Azeez Mohammed Al Silik | 3 | M
Abdel Haleem Mohammed Al Silik | 5 | M
Abed Wael Al Shamali | 16 | M

 
Al Maghazi,  Middle Gaza

Nidal Khalaf Al Nawasra | 4 | M
Mohammed Khalaf Al Nawasra | 2 | M
Rafah

Meryam Atiyyeh Al ‘Arja | 9 | F
Nour Marwan Al Najdi | 10 | F
Sara Jehad Sheikh Al Eid | 4 | F
Faris Jom’a Al Tarabeen | 3 months | M
Omar Eed Al Mahmoum | 17 | M
Seham Ahmad Zourob | 11 | F
Mahmoud Anwar Abu Shabab | 16 | M
Anas Mahmoud Mu’ammar | 17 | M
Abdallah Yousef Daraji – Al Moghrabi | 2 | M
Mohammed Rajaa’ Handam | 15 | M
Mu’een Mohammed Siyam | 5 | M
Khalaf Atiyeh Abu Snaimeh | 16 | M
Ameer Adel Siyam | 12 | M
Mohammed Ahmad Siyam | 7 | M
Hadi Salah Abu Hasanein              12 | M
Abdel Azeez Salah Abu Hasanein | 14 | M
Faris Mohammed Siyam | 11 | M
Othman Fawzi Abdeen | 17 | M
Mohammed Amjad Uwaida | 13 | M
Amal Amjad Uwaida | 5 | F
Hammam Mohammed Abu Suheeban | 11 | M
Osama Hussein Lafi | 11 | M
Aya Anwar Al Sha’er | 13 | F
Ez Eddin Saleem Abu Sneima | 12 | M
Ahmed Nasser Kellab | 17 | M
Yousef Nasser Kellab | 15 | M

Rafah 21/07/2014

Ghaidaa’ Nabil Siyam | 7 | F
Mustafa Nabil Siyam | 9 | M
Abdel Rahman Nabil Siyam | 6 | M
Dalal Nabil Siyam | 9 months | F
Ahmed Ayman Siyam | 15 | M
Ameen Ayman Siyam | 17 | M
Iyad Mohamemd Sabbah | 17 | M
Fatima Ahmad Al Arja | 16 | F
Rafah 29/07/2014

Remembered by the children of Letterfrack National School, Co. Galway, Ireland
13th June, 2017

Abdallah Nidal Abu Zaid | 4 | F
Shama Wael Abu Zaid | 16 | F
Bisan Iyad Abu Zaid | 12 | F
Mohammed Omar Dheer | 10 | M
Maria Omar Dheer | 12 | F
Tasneem Mohamed Dheer | 8 | F
Mu’min Omar Dheer | 9 | M
Ghaidaa’ Omar Dheer | 7 | F
Salama Mahmoud Dheer | 12 | M
Mohammed Mahmoud Dheer | 7 | M
Arwa Mahmoud Dheer | 16 | F
Yamin Omar Dheer | 5 | M
Ibrahim Ahmed Al Hashash | 15 | M
Bilal Ahmed Al Hashash | 16 | M
Alaa’ Bahaa’ Al Ghareeb | 16 | M
Rafah 01/08/2014

Nagham Shareef Al Namla | 10 | F
Jehad Suleiman Abu Omran | 12 | M
Khalil Ibrahim Sheikh El Eed | 4 | M
Aya Ibrahim Sheikh El Eed | 5 | F
Abdel Kareem Ibrahim Sheikh El Eid | 2 | M
Hala Bassm Madi | 3 | F
Jana Bassm Madi              2 | F
Yousef Ahmed Madi | 3 | M
Ibrahim Anwar Al Sha’er | 16 | M
Emad Ahmed Ahmed | 17 | M
Yehia Salim Al Tarabin – Al Mahmoum | 13 | M
Do’aa Mustafa Al Mahmoum | 4 | F
Bisan Mustafa Al Mahmoum | 12 | F
Heba Mustafa Al Mahmoum | 9 | F
Obada Mustafa Al Mahmoum | 2 | M
Asmaa’ Salim Al Tarabin – Al Mahmoum | 16 | F
Ibrahim Suleiman Al Masri | 5 | M
Khalid Suleiman Al Masri | 4 | M
Mohammed Ahmed Abu Sha’ar | 17 | M
Anas Ibrahim Hammad | 4 | M
Mohammed Anas Arafat | 5 months | M
Ameer Ra’fat Zorob | 15 | M
Odai Ra’fat Zorob | 13 | M
Shahd Ra’fat Zorob | 10 | F
Khalid Ra’fat Zorob | 8 | M
Ahmed Mustafa Zorob | 15 | M
Mohammed Musrafa Zorob | 12 | M
Waleed Mustafa Zorob | 6 | M
Mu’tasim Musrafa Zorob | 2 | M
Rawan Nash’at Siyam | 8 | F
Rami Nash’at Siyam | 15 | F

Rafah 02/08/2014

Aseel Sofyan Ghaith | 3 | F
Nour Mohammed Abu ‘Assi | 1 month   M
Haitham Yasser Abedl Wahab | 15 | M
Ayman Yasser Abedl Wahab | 13 | M
Lama Yasser Abedl Wahab | 9 | F
Mohammed Yasser Abedl Wahab | 2 | M
Ibrahim Fathi Eeeta | 13 | M
Ahmed Fathi Eeeta | 7 | M
Mohammed Fathi Eeeta | 5 | M
Ibtisam Bassam Al Neirab | 12 | F
Doha Bassam Al Neirab | 15 | F
Ola Bassam Al Neirab | 3 | F
Mohammed Omar Salih | 17 | M
Rana Raed Abu Suleiman | 10 | F
Ahmed Rami Abu Suleiman | 2 | M
Lama Rami Abu Suleiman | 3 | F
Mohammed Rami Abu Suleiman | 11 | M
Jana Rami Abu Suleiman | 3 | F
Emad Naseem Saidam | 17 | M
Mohammed Nidal Abu Mehsin -Al Nims | 17 | M
Yousef Mahmoud Abu Taha | 16 | M
Riziq Ismail Abu Taha | 1 | M
Somoud Ahmed Al Roumi | 5 | F
Ameen Ahmed Al Roumi | 15 | M
Rafah 03/08/2014

Ismail Wael Al Ghoul | 14 | M
Mustafa Wael Al Ghoul | 1 month | M
Malak Wael Al Ghoul | 6 | F
Mahmoud Mohammed ‘Okal – Hejazi | 9 | M
Mohammed As’ad ‘Okal – Hejazi | 10 | M
Aya Mohammed Abu Rijl | 3 | F
Monthir Mohammed Abu Rijl | 6 | M
Saqr Bassam Al Kashif | 7 | M
Tareq Ziyad Abu Khatleh | 15 | M
Amr Tareq Abu Al Roos | 15 | M
Ahmed Khalid Abu Harba | 14 | M
Yousef Akram Al Iskafi | 16 | M
Ismail Sameer Shallouf | 17 | M
Muneer Khalil Abu Dbaa’ | 14 | M
Maria Mohammed Abu Jazar | 2 | F
Firas Mohammed Abu Jazar | 2 | M
Beit Lahiya

Abdullah Ramadan Abu Ghazal | 4 | M
Hamza Ra’ed Thary | 5 | M
Mousa Abdel Rahman Abu Jarad | 8 months | M
Haniya Abdel Rahman Abu Jarad | 2 | F
Sameeh Na’eem Abu Jarad | 1.5 | M
Ahlam Mosa Abu Jarad | 17 | F
Samar Na’eem Abu Jarad | 14 | F
Mohammed Ziyad Al Rahl | 5 | M
Mohammed Rafeeq Al Rahl | 17 | M
Omar Jameel Hamouda | 10 | M
Dina Omar Azeez | 5 | F
Aya Bahjat Abu Sultan | 17 | F
Shahd Mu’een Qishta | 9 | F
Mohammed Ahmad Al Baddi | 3 months | M
Rabee’ Qasim Abu Ras | 9 | M
Salma Rajab Al Radee’ | 6 | F
Yousef Jamil Hamouda | 15 | M
Alaa’ Ramadan Khader Salman | 17 | F
Osama Mohammed Sihweel | 17 | M
Sama Nael Al Birrawi | 10 months | M
Hassan Srour Tamboura | 13 | M
Ahmed Radad Tanboura | 15 | M
Amna Radad Tanboura | 13 | F

 

 

Deir Al Balah

Abdel Rahman Bassam Khattab | 6 | M
Yamin Riyad Al Hamidi | 4 | M
Saher Mohammed Al ‘Abeet | 11 | M
Mohammed Emad Al ‘Abeet | 15 | M
Mustafa Ra’fat Al Louh | 10 | M
Maysara Ra’fat Al Louh | 7 | M
Farah Ra’fat Al Louh | 6 | M

 

Al Buriej

Sha’ban Jamil Ziyada | 12 | F

Mohammed Raed Abu Jabr | 3 | M
Sama Raed Abu Jabr | 1.5 | F
Toqa Salah Abu Jabr | 1 | F
Leen Anwar Abu Jabr | 2.5 | F
Salma Anwar Abu Jabr | 1.5 | F
Hala Ahmed Abu Jabr | 6 | F
Mohammed Mohammed Abu Shamala | 9 | M
Asmaa’ Abdel Haleem Abu Al Kas | 15 | F

 

Al Nuseirat

Abdallah Abu Hjayyir | 16 | M
Anwar Abdel Qader Younis | 2 | M
Abdel Samad Mahmoud Ramadan | 16 | M
Hasan Mohammed Al Bayoumi | 14 | M
Ameen Yousef Abu Madi | 8 | M
Yousef Shadi abu Madi | 7 | M
‘Hala Shadi Abu Madi | 10 days | F
Hussein Khalid Ahmed | 8 | M

 

Al Nuseirat refugee camp

Nour Ra’ed Abu Hwishil | 6 | M
Obaida Fadel Abu Hwishil | 9 | M
Abdel Kareem Anwar Al Darazeen | 5 | M
Mohammed Anwar Al Darazeen | 3 | M
Nour Mohammed Abu Dbagh | 12 | M
Ahmad Ramzi Abu Qadous | 13 | M
Hadeel Amer Al Bayoumi | 14 | F
Aseel Amer Al Bayoumi | 16 | F
Rinad Ashraf Al Assar | 1.5 | F
Lama Ra’fat Al Assar | 7 | F
Malak Shakir Abu Shouqa | 2 | F
Mohammed Ammar Shalat | 10 | M

 

Deir Al Balah

Alaa’ Abdel Majeed Abu Dahrouj | 17 | M
Rawan Ayman Sweedan | 7 | F
Jana Rami Al Maqat’a | 3 | F
Reeham Taysir Abu Mashi | 14 | F
Shaimaa’ Ibrahim Al Sheikh Ali | 1 week | F
Ibrahim Mu’tasim Kalloub | 4 | M
Mayar Jamal Abu Msabeh | 10 | F
Remas Salem Khattab | 5 | F
Tareq Eid Abu Mashi | 12 | M
Dalia Atwa Khattab | 13 | F
Bilal Bassam Mish’al | 15 | M
Mahmoud Maher Hassan | 14 | M
Ahmed Mohammed Al Masri | 14 | M

 

Wadi Al Salqa, Middle Gaza

Othman Salim Bree’im | 17 | M
Fadi Azmi Bree’im | 17 | M

 

Wadi Al Salqa, Deir Al Balah

Ibtihal Ibrahim Al Rmahi | 3 | F
Iman Ibrahim Al Rmahi | 15 | F
Walaa’ Mohammed Al Qabid | 15 | F
Ahmed Mohammed Al Qabid | 11 | M
Mohammed Akram Al Smiri | 14 | M
Ibrahim Akram Al Smiri | 10 | M

 

Al Maghazi, Middle Gaza

Hanan Salem Al Far | 15 | F
Maidaa’ Mohammed Aslan | 1.5 month | F

 

Al Moghraqa, Middle Gaza

Ali Hasan Al Howari | 11 | M

 

Al Zawayda

Mohammed Ibrahim Abu Khousa | 1 | M
Shahd Ibrahim Abu Khousa | 10 | F
Yazan Emad Abu Khousa | 3 | M
Retal Basheer Abu Khousa | 1 | F
Abdallah Shehda Abu Dahrouj | 3 | M
Abdel Hadi Shehda Abu Dahrouj | 2 | M

Al-Shifaa Medical Center in Gaza Strip

Ali Fadi | six days | M

Palestine

Faris al-Bayed | 15

Ahmad Hazem Atta Zeidani | 17
Ameer Jamal al-Rajabi | 17

Sources:

The Telegraph
http://www.telegraph.co.uk/news/worldnews/middleeast/gaza/11056976/The-children-killed-in-Gaza-during-50-days-of-conflict.html